Relay 4 runners team results
Dawn 2 Dusk Individual 100 Miler Race | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Type | Bib # | Time | Laps | Sex | |||
1 | WARREN FOORD | RUNNER | 506 | Laps: 161 | 161 | M | |||
19:23:57.76 | |||||||||
2 | TEGAN EDWARDS | RUNNER | 512 | Laps: 161 | 161 | F | |||
20:16:48.05 | |||||||||
3 | RUPERT VAN VUUREN | RUNNER | 505 | Laps: 161 | 161 | M | |||
21:37:14.10 | |||||||||
4 | TOBIE REYNEKE | RUNNER | 500 | Laps: 161 | 161 | M | |||
21:46:48.86 | |||||||||
5 | BRANDON SMITH | RUNNER | 511 | Laps: 161 | 161 | M | |||
22:35:15.64 | |||||||||
6 | HANNES NEL | RUNNER | 504 | Laps: 161 | 161 | M | |||
24:28:39.48 | |||||||||
7 | JOHAN BOTES | RUNNER | 507 | Laps: 161 | 161 | M | |||
24:41:33.24 | |||||||||
8 | JOHAN VAN DEN BERG | RUNNER | 510 | Laps: 161 | 161 | M | |||
25:11:26.50 | |||||||||
9 | ASHLEY COOK | RUNNER | 515 | Laps: 161 | 161 | M | |||
25:31:51.53 | |||||||||
DNF 10 | IAN DE BEER | RUNNER | 503 | Laps: 153 | 153 | M | |||
25:17:52.02 | |||||||||
DNF 11 | SAMEUL MARTINS | RUNNER | 502 | Laps: 116 | 116 | M | |||
19:47:14.52 | |||||||||
DNF 12 | THEO BOHNEN | RUNNER | 514 | Laps: 113 | 113 | M | |||
20:01:03.79 | |||||||||
DNF 13 | MORNE COETZEE | RUNNER | 513 | Laps: 63 | 63 | M | |||
09:52:18.01 | |||||||||
DNF 14 | ARMANDT VAN DEN BERG | RUNNER | 508 | Laps: 55 | 55 | M | |||
07:44:36.68 | |||||||||
Printed: 2018/08/30 08:28:24 PM |
Dawn 2 Dusk Relay 4 members 100 Miler Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Type | Bib # | Time | Laps | Sex | Age | |||
1 | TEAM STEPHAN CRAGGS | RUNNER | 526 | Laps: 161 | 161 | M | 40 | |||
13:14:30.50 | ||||||||||
2 | TEAM RUDOLF VAN WYK | RUNNER | 523 | Laps: 161 | 161 | M | 40 | |||
13:53:46.54 | ||||||||||
3 | TEAM GERT VAN DER MESCHT | RUNNER | 524 | Laps: 161 | 161 | M | 40 | |||
15:21:02.84 | ||||||||||
4 | TEAM DAWIE DU TOIT | RUNNER | 528 | Laps: 161 | 161 | M | 59 | |||
17:24:41.92 | ||||||||||
5 | TEAM ANAN MANILAL | RUNNER | 529 | Laps: 161 | 161 | M | 45 | |||
17:25:04.67 | ||||||||||
6 | TEAM RENE VAN DEN WORM | RUNNER | 527 | Laps: 161 | 161 | M | 40 | |||
17:37:05.43 | ||||||||||
7 | TEAM ALET BRANDT | RUNNER | 521 | Laps: 161 | 161 | M | 40 | |||
20:24:02.79 | ||||||||||
8 | TEAM CHARLES VOSLOO | RUNNER | 530 | Laps: 161 | 161 | M | 60 | |||
20:53:39.07 | ||||||||||
9 | TEAM JASON RUDMAN | RUNNER | 520 | Laps: 161 | 161 | M | 40 | |||
22:30:56.90 | ||||||||||
10 | TEAM JOHNNY VAN DER WALT | RUNNER | 525 | Laps: 161 | 161 | M | 40 | |||
23:20:31.68 | ||||||||||
DNF 11 | LOUIS BOTES | RUNNER | 522 | Laps: 101 | 101 | M | 40 | |||
16:42:14.14 | ||||||||||
Printed: 2018/08/31 11:02:16 AM |